American Restricts Admirals Club Membership, Increases Prices
American Restricts Admirals Club Membership, Increases Prices
If you pay for a membership to American Airlines’ Admirals Club, be aware that the cost for paying for a membership is increasing by $100, effective February 1, 2019. If you purchase a membership with miles, the cost will actually be reduced, effective February 1, 2019. The airline is also discontinuing their household memberships that currently offer a spouse a reduced rate.
Additionally, starting November 1, 2019, American Airlines will place restrictions by requiring a same-day boarding pass for an AA flight or a OneWorld partner. This is a change from the airline’s previous policy of having no such requirement, meaning you could enter the Admirals Club regardless of what airline you were flying.
Keep in mind that the Citi/AAdvantage Executive World Elite MasterCard still offers Admirals Club access for cardholders and up to 10 authorized card members. If you are a cardholder, you will not be impacted by the pricing change.
As noted by Gary over at View from the Wing, the new restrictions would technically dictate that you can’t enter the Admirals Club with a redeye flight or if you are delayed. Gary reports that American Airlines has confirmed they will allow delays and redeyes into the club. Though, I’m rather pessimistic about whether that will happen in practice. We all know there’s an affinity for people with American Airlines to hold different standards. So unless this goes on the website as one of the conditions, I’m not necessarily optimistic it will be used in practice.
ANNUAL RATES (USD)
Current Pricing
Membership type | AAdvantage® | AAdvantage® Gold | AAdvantage® Platinum | AAdvantage® Platinum Pro | AAdvantage® Executive Platinum |
---|---|---|---|---|---|
Individual – new | $550 | $525 | $500 | $475 | $450 |
Individual – renew | $500 | $475 | $450 | $425 | $400 |
Household – new | $925 | $850 | $775 | $725 | $675 |
Household – renew | $875 | $800 | $725 | $675 | $625 |
Citi® / AAdvantage® Executive World Elite™ Mastercard®* | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary |
Pricing Effective February 1, 2019
Membership type | AAdvantage® | AAdvantage® Gold | AAdvantage® Platinum | AAdvantage® Platinum Pro | AAdvantage® Executive Platinum |
---|---|---|---|---|---|
Individual – new | $650 | $625 | $600 | $575 | $550 |
Individual – renew | $600 | $575 | $550 | $525 | $500 |
Household – new | $1,250 | $1,225 | $1,200 | $1,175 | $1,150 |
Household – renew | $1,200 | $1,175 | $1,150 | $1,125 | $1,100 |
Citi® / AAdvantage® Executive World Elite™ Mastercard®* | Complimentary | Complimentary | Complimentary | Complimentary | Complimentary |
ANNUAL RATES (MILES)
Current Pricing
Membership type | AAdvantage® | AAdvantage® Gold | AAdvantage® Platinum | AAdvantage® Platinum Pro | AAdvantage® Executive Platinum |
---|---|---|---|---|---|
Individual – new | 85,000 | 75,000 | 70,000 | 65,000 | 60,000 |
Individual – renew | 75,000 | 65,000 | 60,000 | 55,000 | 50,000 |
Household – new | 135,000 | 120,000 | 105,000 | 95,000 | 85,000 |
Household – renew | 125,000 | 110,000 | 95,000 | 85,000 | 75,000 |
Pricing Effective February 1, 2019
Membership type | AAdvantage® | AAdvantage® Gold | AAdvantage® Platinum | AAdvantage® Platinum Pro | AAdvantage® Executive Platinum |
---|---|---|---|---|---|
Individual – new | 65,000 | 62,500 | 60,000 | 57,500 | 55,000 |
Individual – renew | 60,000 | 57,500 | 55,000 | 52,500 | 50,000 |
Household – new | 125,000 | 122,500 | 120,000 | 117,500 | 115,000 |
Household – renew | 120,000 | 117,500 | 115,000 | 112,500 | 110,000 |
One Comment
Comments are closed.